Normalverteilung/Tabelle: Unterschied zwischen den Versionen
aus GlossarWiki, der Glossar-Datenbank der Fachhochschule Augsburg
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 14: | Zeile 14: | ||
| 68 % | | 68 % | ||
| 32 % | | 32 % | ||
|- | |- class="bgorange white" | ||
| <math>1\sigma</math> | | <math>1\sigma</math> | ||
| 68,268 9492 % | | 68,268 9492 % | ||
| Zeile 31: | Zeile 31: | ||
| 95 % | | 95 % | ||
| 5 % | | 5 % | ||
|- | |- class="bgorange white" | ||
| <math>2\sigma</math> | | <math>2\sigma</math> | ||
| 95,449 9736 % | | 95,449 9736 % | ||
| Zeile 45: | Zeile 45: | ||
| 1 % | | 1 % | ||
| rowspan = 2| 3 Sechser: 0,46% | | rowspan = 2| 3 Sechser: 0,46% | ||
|- | |- class="bgorange white" | ||
| <math>3\sigma</math> | | <math>3\sigma</math> | ||
| 99,730 0204 % | | 99,730 0204 % | ||
| Zeile 57: | Zeile 57: | ||
| 99,99 % | | 99,99 % | ||
| 0,01 % | | 0,01 % | ||
|- | |- class="bgorange white" | ||
| <math>4\sigma</math> | | <math>4\sigma</math> | ||
| 99,993 666 % | | 99,993 666 % | ||
| Zeile 69: | Zeile 69: | ||
| 99,9999 % | | 99,9999 % | ||
| 0,0001 % | | 0,0001 % | ||
|- | |- class="bgorange white" | ||
| <math>5\sigma</math> | | <math>5\sigma</math> | ||
| 99,999 942 6697 % | | 99,999 942 6697 % | ||
| Zeile 81: | Zeile 81: | ||
| 99,999 999 % | | 99,999 999 % | ||
| 0,000 001 % | | 0,000 001 % | ||
|- | |- class="bgorange white" | ||
| <math>6\sigma</math> | | <math>6\sigma</math> | ||
| 99,999 999 8027 % | | 99,999 999 8027 % | ||
| Zeile 97: | Zeile 97: | ||
| 99,999 999 999 % | | 99,999 999 999 % | ||
| 0,000 000 001 % | | 0,000 000 001 % | ||
|- | |- class="bgorange white" | ||
| <math>7\sigma</math> | | <math>7\sigma</math> | ||
| 99,999 999 999 7440 % | | 99,999 999 999 7440 % | ||
| Zeile 120: | Zeile 120: | ||
| 320.000.000 | | 320.000.000 | ||
| 1 / 3,125 | | 1 / 3,125 | ||
|- | |- class="bgorange white" | ||
| <math>1\sigma</math> | | <math>1\sigma</math> | ||
| 31,731 0508 % | | 31,731 0508 % | ||
| Zeile 140: | Zeile 140: | ||
| 50.000.000 | | 50.000.000 | ||
| 1 / 20 | | 1 / 20 | ||
|- | |- class="bgorange white" | ||
| <math>2\sigma</math> | | <math>2\sigma</math> | ||
| 4,550 0264 % | | 4,550 0264 % | ||
| Zeile 155: | Zeile 155: | ||
| 10.000.000 | | 10.000.000 | ||
| 1 / 100 | | 1 / 100 | ||
|- | |- class="bgorange white" | ||
| <math>3\sigma</math> | | <math>3\sigma</math> | ||
| 0,269 9796 % | | 0,269 9796 % | ||
| Zeile 170: | Zeile 170: | ||
| 100.000 | | 100.000 | ||
| 1 / 10.000 | | 1 / 10.000 | ||
|- | |- class="bgorange white" | ||
| <math>4\sigma</math> | | <math>4\sigma</math> | ||
| 0,006 334 % | | 0,006 334 % | ||
| Zeile 185: | Zeile 185: | ||
| 1.000 | | 1.000 | ||
| 1 / 1.000.000 | | 1 / 1.000.000 | ||
|- | |- class="bgorange white" | ||
| <math>5\sigma</math> | | <math>5\sigma</math> | ||
| 0,000 057 3303 % | | 0,000 057 3303 % | ||
| Zeile 200: | Zeile 200: | ||
| 10 | | 10 | ||
| 1 / 100.000.000 | | 1 / 100.000.000 | ||
|- | |- class="bgorange white" | ||
| <math>6\sigma</math> | | <math>6\sigma</math> | ||
| 0,000 000 1973 % | | 0,000 000 1973 % | ||
| Zeile 220: | Zeile 220: | ||
| 0,01 | | 0,01 | ||
| 1 / 100.000.000.000 | | 1 / 100.000.000.000 | ||
|- | |- class="bgorange white" | ||
| <math>7\sigma</math> | | <math>7\sigma</math> | ||
| 0,000 000 000 256 % | | 0,000 000 000 256 % | ||
Version vom 16. März 2019, 08:42 Uhr
| $ n\sigma $ | Prozent innerhalb | Prozent außerhalb | Anzahl Sechser |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 50 % | |
| $ 0{,}994458\sigma $ | 68 % | 32 % | |
| $ 1\sigma $ | 68,268 9492 % | 31,731 0508 % | |
| $ 1{,}281552\sigma $ | 80 % | 20 % | 1 Sechser: 16,67% |
| $ 1{,}644854\sigma $ | 90 % | 10 % | |
| $ 1{,}959964\sigma $ | 95 % | 5 % | |
| $ 2\sigma $ | 95,449 9736 % | 4,550 0264 % | 2 Sechser: 2,77% |
| $ 2{,}354820\sigma $ | 98,146 8322 % | 1,853 1678 % | |
| $ 2{,}575829\sigma $ | 99 % | 1 % | 3 Sechser: 0,46% |
| $ 3\sigma $ | 99,730 0204 % | 0,269 9796 % | |
| $ 3{,}290527\sigma $ | 99,9 % | 0,1 % | |
| $ 3{,}890592\sigma $ | 99,99 % | 0,01 % | |
| $ 4\sigma $ | 99,993 666 % | 0,006 334 % | |
| $ 4{,}417173\sigma $ | 99,999 % | 0,001 % | |
| $ 4{,}891638\sigma $ | 99,9999 % | 0,0001 % | |
| $ 5\sigma $ | 99,999 942 6697 % | 0,000 057 3303 % | |
| $ 5{,}326724\sigma $ | 99,999 99 % | 0,000 01 % | |
| $ 5{,}730729\sigma $ | 99,999 999 % | 0,000 001 % | |
| $ 6\sigma $ | 99,999 999 8027 % | 0,000 000 1973 % | |
| $ 6{,}109410\sigma $ | 99,999 9999 % | 0,000 0001 % | |
| $ 6{,}466951\sigma $ | 99,999 999 99 % | 0,000 000 01 % | |
| $ 6{,}806502\sigma $ | 99,999 999 999 % | 0,000 000 001 % | |
| $ 7\sigma $ | 99,999 999 999 7440 % | 0,000 000 000 256 % |
| $ n\sigma $ | Prozent außerhalb | ppb außerhalb | Bruchteil außerhalb |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 500.000.000 | 1 / 2 |
| $ 0{,}994458\sigma $ | 32 % | 320.000.000 | 1 / 3,125 |
| $ 1\sigma $ | 31,731 0508 % | 317.310.508 | 1 / 3,151 4872 |
| $ 1{,}281552\sigma $ | 20 % | 200.000.000 | 1 / 5 |
| $ 1{,}644854\sigma $ | 10 % | 100.000.000 | 1 / 10 |
| $ 1{,}959964\sigma $ | 5 % | 50.000.000 | 1 / 20 |
| $ 2\sigma $ | 4,550 0264 % | 45.500.264 | 1 / 21,977 895 |
| $ 2{,}354820\sigma $ | 1,853 1678 % | 18.531.678 | 1 / 54 |
| $ 2{,}575829\sigma $ | 1 % | 10.000.000 | 1 / 100 |
| $ 3\sigma $ | 0,269 9796 % | 2.699.796 | 1 / 370,398 |
| $ 3{,}290527\sigma $ | 0,1 % | 1.000.000 | 1 / 1.000 |
| $ 3{,}890592\sigma $ | 0,01 % | 100.000 | 1 / 10.000 |
| $ 4\sigma $ | 0,006 334 % | 63.340 | 1 / 15.787 |
| $ 4{,}417173\sigma $ | 0,001 % | 10.000 | 1 / 100.000 |
| $ 4{,}891638\sigma $ | 0,0001 % | 1.000 | 1 / 1.000.000 |
| $ 5\sigma $ | 0,000 057 3303 % | 573,3303 | 1 / 1.744.278 |
| $ 5{,}326724\sigma $ | 0,000 01 % | 100 | 1 / 10.000.000 |
| $ 5{,}730729\sigma $ | 0,000 001 % | 10 | 1 / 100.000.000 |
| $ 6\sigma $ | 0,000 000 1973 % | 1,973 | 1 / 506.797.346 |
| $ 6{,}109410\sigma $ | 0,000 0001 % | 1 | 1 / 1.000.000.000 |
| $ 6{,}466951\sigma $ | 0,000 000 01 % | 0,1 | 1 / 10.000.000.000 |
| $ 6{,}806502\sigma $ | 0,000 000 001 % | 0,01 | 1 / 100.000.000.000 |
| $ 7\sigma $ | 0,000 000 000 256 % | 0,002 56 | 1 / 390.682.215.445 |
