Normalverteilung/Tabelle: Unterschied zwischen den Versionen
aus GlossarWiki, der Glossar-Datenbank der Fachhochschule Augsburg
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
{| class=" | {| class="studienplan" | ||
|+ Erwartete Anteile der Werte einer normalverteilten Zufallsvariablen innerhalb bzw. außerhalb der Streuintervalle <math>\left(\mu-n\sigma, \mu+n\sigma\right)</math> | |+ Erwartete Anteile der Werte einer normalverteilten Zufallsvariablen innerhalb bzw. außerhalb der Streuintervalle <math>\left(\mu-n\sigma, \mu+n\sigma\right)</math> | ||
|- | |- class="bgdgrey white" | ||
! <math>n\sigma</math> | ! <math>n\sigma</math> | ||
! Prozent innerhalb | ! Prozent innerhalb | ||
! Prozent außerhalb | ! Prozent außerhalb | ||
! Anzahl Sechser | ! Anzahl Sechser | ||
|- | |- class="bggrey white" | ||
| <math>0{,}674490\sigma</math> | | <math>0{,}674490\sigma</math> | ||
| 50 % | | 50 % | ||
| 50 % | | 50 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>0{,}994458\sigma</math> | | <math>0{,}994458\sigma</math> | ||
| 68 % | | 68 % | ||
| 32 % | | 32 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>1\sigma</math> | | <math>1\sigma</math> | ||
| 68,268 9492 % | | 68,268 9492 % | ||
| 31,731 0508 % | | 31,731 0508 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>1{,}281552\sigma</math> | | <math>1{,}281552\sigma</math> | ||
| 80 % | | 80 % | ||
| 20 % | | 20 % | ||
| rowspan=2| 1 Sechser: 16,67% | | rowspan=2| 1 Sechser: 16,67% | ||
|- | |- class="bggrey white" | ||
| <math>1{,}644854\sigma</math> | | <math>1{,}644854\sigma</math> | ||
| 90 % | | 90 % | ||
| 10 % | | 10 % | ||
|- | |- class="bggrey white" | ||
| <math>1{,}959964\sigma</math> | | <math>1{,}959964\sigma</math> | ||
| 95 % | | 95 % | ||
| 5 % | | 5 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>2\sigma</math> | | <math>2\sigma</math> | ||
| Zeile 36: | Zeile 40: | ||
| 4,550 0264 % | | 4,550 0264 % | ||
| rowspan = 2 | 2 Sechser: 2,77% | | rowspan = 2 | 2 Sechser: 2,77% | ||
|- | |- class="bggrey white" | ||
|<math>2{,}354820\sigma</math> | |<math>2{,}354820\sigma</math> | ||
|98,146 8322 % | |98,146 8322 % | ||
|1,853 1678 % | |1,853 1678 % | ||
|- | |- class="bggrey white" | ||
| <math>2{,}575829\sigma</math> | | <math>2{,}575829\sigma</math> | ||
| 99 % | | 99 % | ||
| Zeile 49: | Zeile 53: | ||
| 99,730 0204 % | | 99,730 0204 % | ||
| 0,269 9796 % | | 0,269 9796 % | ||
|- | |- class="bggrey white" | ||
| <math>3{,}290527\sigma</math> | | <math>3{,}290527\sigma</math> | ||
| 99,9 % | | 99,9 % | ||
| 0,1 % | | 0,1 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>3{,}890592\sigma</math> | | <math>3{,}890592\sigma</math> | ||
| 99,99 % | | 99,99 % | ||
| 0,01 % | | 0,01 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>4\sigma</math> | | <math>4\sigma</math> | ||
| 99,993 666 % | | 99,993 666 % | ||
| 0,006 334 % | | 0,006 334 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>4{,}417173\sigma</math> | | <math>4{,}417173\sigma</math> | ||
| 99,999 % | | 99,999 % | ||
| 0,001 % | | 0,001 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>4{,}891638\sigma</math> | | <math>4{,}891638\sigma</math> | ||
| 99,9999 % | | 99,9999 % | ||
| 0,0001 % | | 0,0001 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>5\sigma</math> | | <math>5\sigma</math> | ||
| 99,999 942 6697 % | | 99,999 942 6697 % | ||
| 0,000 057 3303 % | | 0,000 057 3303 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>5{,}326724\sigma</math> | | <math>5{,}326724\sigma</math> | ||
| 99,999 99 % | | 99,999 99 % | ||
| 0,000 01 % | | 0,000 01 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>5{,}730729\sigma</math> | | <math>5{,}730729\sigma</math> | ||
| 99,999 999 % | | 99,999 999 % | ||
| 0,000 001 % | | 0,000 001 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>6\sigma</math> | | <math>6\sigma</math> | ||
| 99,999 999 8027 % | | 99,999 999 8027 % | ||
| 0,000 000 1973 % | | 0,000 000 1973 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>6{,}109410\sigma</math> | | <math>6{,}109410\sigma</math> | ||
| 99,999 9999 % | | 99,999 9999 % | ||
| 0,000 0001 % | | 0,000 0001 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>6{,}466951\sigma</math> | | <math>6{,}466951\sigma</math> | ||
| 99,999 999 99 % | | 99,999 999 99 % | ||
| 0,000 000 01 % | | 0,000 000 01 % | ||
|- | | | ||
|- class="bggrey white" | |||
| <math>6{,}806502\sigma</math> | | <math>6{,}806502\sigma</math> | ||
| 99,999 999 999 % | | 99,999 999 999 % | ||
| 0,000 000 001 % | | 0,000 000 001 % | ||
| | |||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>7\sigma</math> | | <math>7\sigma</math> | ||
| Zeile 103: | Zeile 119: | ||
|} | |} | ||
{| class=" | {| class="studienplan" | ||
|+ Erwartete Anteile der Werte einer normalverteilten Zufallsvariablen innerhalb bzw. außerhalb der Streuintervalle <math>\left(\mu-n\sigma, \mu+n\sigma\right)</math> in parts per billion (ppb, zu Deutsch „Teile pro Milliarde“) | |+ Erwartete Anteile der Werte einer normalverteilten Zufallsvariablen innerhalb bzw. außerhalb der Streuintervalle <math>\left(\mu-n\sigma, \mu+n\sigma\right)</math> in parts per billion (ppb, zu Deutsch „Teile pro Milliarde“) | ||
|- | |- class="bgdgrey white" | ||
! <math>n\sigma</math> | ! <math>n\sigma</math> | ||
! Prozent außerhalb | ! Prozent außerhalb | ||
! ppb außerhalb | ! ppb außerhalb | ||
! Bruchteil außerhalb | ! Bruchteil außerhalb | ||
|- | |- class="bggrey white" | ||
| <math>0{,}674490\sigma</math> | | <math>0{,}674490\sigma</math> | ||
| 50 % | | 50 % | ||
| 500.000.000 | | 500.000.000 | ||
| 1 / 2 | | 1 / 2 | ||
|- | |- class="bggrey white" | ||
| <math>0{,}994458\sigma</math> | | <math>0{,}994458\sigma</math> | ||
| 32 % | | 32 % | ||
| Zeile 125: | Zeile 141: | ||
| 317.310.508 | | 317.310.508 | ||
| 1 / 3,151 4872 | | 1 / 3,151 4872 | ||
|- | |- class="bggrey white" | ||
| <math>1{,}281552\sigma</math> | | <math>1{,}281552\sigma</math> | ||
| 20 % | | 20 % | ||
| 200.000.000 | | 200.000.000 | ||
| 1 / 5 | | 1 / 5 | ||
|- | |- class="bggrey white" | ||
| <math>1{,}644854\sigma</math> | | <math>1{,}644854\sigma</math> | ||
| 10 % | | 10 % | ||
| 100.000.000 | | 100.000.000 | ||
| 1 / 10 | | 1 / 10 | ||
|- | |- class="bggrey white" | ||
| <math>1{,}959964\sigma</math> | | <math>1{,}959964\sigma</math> | ||
| 5 % | | 5 % | ||
| Zeile 145: | Zeile 161: | ||
| 45.500.264 | | 45.500.264 | ||
| 1 / 21,977 895 | | 1 / 21,977 895 | ||
|- | |- class="bggrey white" | ||
|<math>2{,}354820\sigma</math> | |<math>2{,}354820\sigma</math> | ||
|1,853 1678 % | |1,853 1678 % | ||
|18.531.678 | |18.531.678 | ||
|1 / 54 | |1 / 54 | ||
|- | |- class="bggrey white" | ||
| <math>2{,}575829\sigma</math> | | <math>2{,}575829\sigma</math> | ||
| 1 % | | 1 % | ||
| Zeile 160: | Zeile 176: | ||
| 2.699.796 | | 2.699.796 | ||
| 1 / 370,398 | | 1 / 370,398 | ||
|- | |- class="bggrey white" | ||
| <math>3{,}290527\sigma</math> | | <math>3{,}290527\sigma</math> | ||
| 0,1 % | | 0,1 % | ||
| 1.000.000 | | 1.000.000 | ||
| 1 / 1.000 | | 1 / 1.000 | ||
|- | |- class="bggrey white" | ||
| <math>3{,}890592\sigma</math> | | <math>3{,}890592\sigma</math> | ||
| 0,01 % | | 0,01 % | ||
| Zeile 175: | Zeile 191: | ||
| 63.340 | | 63.340 | ||
| 1 / 15.787 | | 1 / 15.787 | ||
|- | |- class="bggrey white" | ||
| <math>4{,}417173\sigma</math> | | <math>4{,}417173\sigma</math> | ||
| 0,001 % | | 0,001 % | ||
| 10.000 | | 10.000 | ||
| 1 / 100.000 | | 1 / 100.000 | ||
|- | |- class="bggrey white" | ||
| <math>4{,}891638\sigma</math> | | <math>4{,}891638\sigma</math> | ||
| 0,0001 % | | 0,0001 % | ||
| Zeile 190: | Zeile 206: | ||
| 573,3303 | | 573,3303 | ||
| 1 / 1.744.278 | | 1 / 1.744.278 | ||
|- | |- class="bggrey white" | ||
| <math>5{,}326724\sigma</math> | | <math>5{,}326724\sigma</math> | ||
| 0,000 01 % | | 0,000 01 % | ||
| 100 | | 100 | ||
| 1 / 10.000.000 | | 1 / 10.000.000 | ||
|- | |- class="bggrey white" | ||
| <math>5{,}730729\sigma</math> | | <math>5{,}730729\sigma</math> | ||
| 0,000 001 % | | 0,000 001 % | ||
| Zeile 205: | Zeile 221: | ||
| 1,973 | | 1,973 | ||
| 1 / 506.797.346 | | 1 / 506.797.346 | ||
|- | |- class="bggrey white" | ||
| <math>6{,}109410\sigma</math> | | <math>6{,}109410\sigma</math> | ||
| 0,000 0001 % | | 0,000 0001 % | ||
| 1 | | 1 | ||
| 1 / 1.000.000.000 | | 1 / 1.000.000.000 | ||
|- | |- class="bggrey white" | ||
| <math>6{,}466951\sigma</math> | | <math>6{,}466951\sigma</math> | ||
| 0,000 000 01 % | | 0,000 000 01 % | ||
| 0,1 | | 0,1 | ||
| 1 / 10.000.000.000 | | 1 / 10.000.000.000 | ||
|- | |- class="bggrey white" | ||
| <math>6{,}806502\sigma</math> | | <math>6{,}806502\sigma</math> | ||
| 0,000 000 001 % | | 0,000 000 001 % | ||
Version vom 16. März 2019, 10:37 Uhr
| $ n\sigma $ | Prozent innerhalb | Prozent außerhalb | Anzahl Sechser |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 50 % | |
| $ 0{,}994458\sigma $ | 68 % | 32 % | |
| $ 1\sigma $ | 68,268 9492 % | 31,731 0508 % | |
| $ 1{,}281552\sigma $ | 80 % | 20 % | 1 Sechser: 16,67% |
| $ 1{,}644854\sigma $ | 90 % | 10 % | |
| $ 1{,}959964\sigma $ | 95 % | 5 % | |
| $ 2\sigma $ | 95,449 9736 % | 4,550 0264 % | 2 Sechser: 2,77% |
| $ 2{,}354820\sigma $ | 98,146 8322 % | 1,853 1678 % | |
| $ 2{,}575829\sigma $ | 99 % | 1 % | 3 Sechser: 0,46% |
| $ 3\sigma $ | 99,730 0204 % | 0,269 9796 % | |
| $ 3{,}290527\sigma $ | 99,9 % | 0,1 % | |
| $ 3{,}890592\sigma $ | 99,99 % | 0,01 % | |
| $ 4\sigma $ | 99,993 666 % | 0,006 334 % | |
| $ 4{,}417173\sigma $ | 99,999 % | 0,001 % | |
| $ 4{,}891638\sigma $ | 99,9999 % | 0,0001 % | |
| $ 5\sigma $ | 99,999 942 6697 % | 0,000 057 3303 % | |
| $ 5{,}326724\sigma $ | 99,999 99 % | 0,000 01 % | |
| $ 5{,}730729\sigma $ | 99,999 999 % | 0,000 001 % | |
| $ 6\sigma $ | 99,999 999 8027 % | 0,000 000 1973 % | |
| $ 6{,}109410\sigma $ | 99,999 9999 % | 0,000 0001 % | |
| $ 6{,}466951\sigma $ | 99,999 999 99 % | 0,000 000 01 % | |
| $ 6{,}806502\sigma $ | 99,999 999 999 % | 0,000 000 001 % | |
| $ 7\sigma $ | 99,999 999 999 7440 % | 0,000 000 000 256 % |
| $ n\sigma $ | Prozent außerhalb | ppb außerhalb | Bruchteil außerhalb |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 500.000.000 | 1 / 2 |
| $ 0{,}994458\sigma $ | 32 % | 320.000.000 | 1 / 3,125 |
| $ 1\sigma $ | 31,731 0508 % | 317.310.508 | 1 / 3,151 4872 |
| $ 1{,}281552\sigma $ | 20 % | 200.000.000 | 1 / 5 |
| $ 1{,}644854\sigma $ | 10 % | 100.000.000 | 1 / 10 |
| $ 1{,}959964\sigma $ | 5 % | 50.000.000 | 1 / 20 |
| $ 2\sigma $ | 4,550 0264 % | 45.500.264 | 1 / 21,977 895 |
| $ 2{,}354820\sigma $ | 1,853 1678 % | 18.531.678 | 1 / 54 |
| $ 2{,}575829\sigma $ | 1 % | 10.000.000 | 1 / 100 |
| $ 3\sigma $ | 0,269 9796 % | 2.699.796 | 1 / 370,398 |
| $ 3{,}290527\sigma $ | 0,1 % | 1.000.000 | 1 / 1.000 |
| $ 3{,}890592\sigma $ | 0,01 % | 100.000 | 1 / 10.000 |
| $ 4\sigma $ | 0,006 334 % | 63.340 | 1 / 15.787 |
| $ 4{,}417173\sigma $ | 0,001 % | 10.000 | 1 / 100.000 |
| $ 4{,}891638\sigma $ | 0,0001 % | 1.000 | 1 / 1.000.000 |
| $ 5\sigma $ | 0,000 057 3303 % | 573,3303 | 1 / 1.744.278 |
| $ 5{,}326724\sigma $ | 0,000 01 % | 100 | 1 / 10.000.000 |
| $ 5{,}730729\sigma $ | 0,000 001 % | 10 | 1 / 100.000.000 |
| $ 6\sigma $ | 0,000 000 1973 % | 1,973 | 1 / 506.797.346 |
| $ 6{,}109410\sigma $ | 0,000 0001 % | 1 | 1 / 1.000.000.000 |
| $ 6{,}466951\sigma $ | 0,000 000 01 % | 0,1 | 1 / 10.000.000.000 |
| $ 6{,}806502\sigma $ | 0,000 000 001 % | 0,01 | 1 / 100.000.000.000 |
| $ 7\sigma $ | 0,000 000 000 256 % | 0,002 56 | 1 / 390.682.215.445 |
