Normalverteilung/Tabelle: Unterschied zwischen den Versionen
aus GlossarWiki, der Glossar-Datenbank der Fachhochschule Augsburg
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 18: | Zeile 18: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>1\sigma</math> | | <math>1\sigma</math> | ||
| 68, | | 68,27 % | ||
| 31, | | 31,73 % | ||
| | | | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| Zeile 37: | Zeile 37: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>2\sigma</math> | | <math>2\sigma</math> | ||
| 95, | | 95,45 % | ||
| 4, | | 4,55 % | ||
| rowspan = 2 class="bgblue white" style="vertical-align: middle" | 2 Sechser: 2,77% | | rowspan = 2 class="bgblue white" style="vertical-align: middle" | 2 Sechser: 2,77% | ||
|- class="bggrey white" | |- class="bggrey white" | ||
|<math>2{,}354820\sigma</math> | |<math>2{,}354820\sigma</math> | ||
|98, | |98,17 % | ||
|1, | |1,85 % | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| <math>2{,}575829\sigma</math> | | <math>2{,}575829\sigma</math> | ||
| Zeile 51: | Zeile 51: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>3\sigma</math> | | <math>3\sigma</math> | ||
| 99, | | 99,73% | ||
| 0, | | 0,27 % | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| <math>3{,}290527\sigma</math> | | <math>3{,}290527\sigma</math> | ||
| Zeile 65: | Zeile 65: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>4\sigma</math> | | <math>4\sigma</math> | ||
| 99,993 | | 99,993 % | ||
| 0,006 | | 0,006 % | ||
| | | | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| Zeile 80: | Zeile 80: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>5\sigma</math> | | <math>5\sigma</math> | ||
| 99,999 | | 99,999 94 % | ||
| 0,000 | | 0,000 06 % | ||
| rowspan = 1 class="bgblue white" style="vertical-align: middle" | 8 Sechser: 0,000 060% | | rowspan = 1 class="bgblue white" style="vertical-align: middle" | 8 Sechser: 0,000 060% | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| Zeile 95: | Zeile 95: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>6\sigma</math> | | <math>6\sigma</math> | ||
| 99,999 999 | | 99,999 999 8 % | ||
| 0,000 000 | | 0,000 000 2 % | ||
| | | | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| Zeile 115: | Zeile 115: | ||
|- class="bgorange white" | |- class="bgorange white" | ||
| <math>7\sigma</math> | | <math>7\sigma</math> | ||
| 99,999 999 999 | | 99,999 999 999 7 % | ||
| 0,000 000 000 | | 0,000 000 000 3 % | ||
| | | | ||
|} | |} | ||
Version vom 16. März 2019, 11:02 Uhr
| $ n\sigma $ | Prozent innerhalb | Prozent außerhalb | Anzahl Sechser |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 50 % | |
| $ 0{,}994458\sigma $ | 68 % | 32 % | |
| $ 1\sigma $ | 68,27 % | 31,73 % | |
| $ 1{,}281552\sigma $ | 80 % | 20 % | 1 Sechser: 16,67% |
| $ 1{,}644854\sigma $ | 90 % | 10 % | |
| $ 1{,}959964\sigma $ | 95 % | 5 % | |
| $ 2\sigma $ | 95,45 % | 4,55 % | 2 Sechser: 2,77% |
| $ 2{,}354820\sigma $ | 98,17 % | 1,85 % | |
| $ 2{,}575829\sigma $ | 99 % | 1 % | 3 Sechser: 0,46% |
| $ 3\sigma $ | 99,73% | 0,27 % | |
| $ 3{,}290527\sigma $ | 99,9 % | 0,1 % | 4 Sechser: 0,077% |
| $ 3{,}890592\sigma $ | 99,99 % | 0,01 % | 5 Sechser: 0,013% |
| $ 4\sigma $ | 99,993 % | 0,006 % | |
| $ 4{,}417173\sigma $ | 99,999 % | 0,001 % | 6 Sechser: 0,001 2% |
| $ 4{,}891638\sigma $ | 99,999 9 % | 0,000 1 % | 7 Sechser: 0,000 36% |
| $ 5\sigma $ | 99,999 94 % | 0,000 06 % | 8 Sechser: 0,000 060% |
| $ 5{,}326724\sigma $ | 99,999 99 % | 0,000 01 % | |
| $ 5{,}730729\sigma $ | 99,999 999 % | 0,000 001 % | |
| $ 6\sigma $ | 99,999 999 8 % | 0,000 000 2 % | |
| $ 6{,}109410\sigma $ | 99,999 9999 % | 0,000 0001 % | |
| $ 6{,}466951\sigma $ | 99,999 999 99 % | 0,000 000 01 % | |
| $ 6{,}806502\sigma $ | 99,999 999 999 % | 0,000 000 001 % | |
| $ 7\sigma $ | 99,999 999 999 7 % | 0,000 000 000 3 % |
| $ n\sigma $ | Prozent außerhalb | ppb außerhalb | Bruchteil außerhalb |
|---|---|---|---|
| $ 0{,}674490\sigma $ | 50 % | 500.000.000 | 1 / 2 |
| $ 0{,}994458\sigma $ | 32 % | 320.000.000 | 1 / 3,125 |
| $ 1\sigma $ | 31,731 0508 % | 317.310.508 | 1 / 3,151 4872 |
| $ 1{,}281552\sigma $ | 20 % | 200.000.000 | 1 / 5 |
| $ 1{,}644854\sigma $ | 10 % | 100.000.000 | 1 / 10 |
| $ 1{,}959964\sigma $ | 5 % | 50.000.000 | 1 / 20 |
| $ 2\sigma $ | 4,550 0264 % | 45.500.264 | 1 / 21,977 895 |
| $ 2{,}354820\sigma $ | 1,853 1678 % | 18.531.678 | 1 / 54 |
| $ 2{,}575829\sigma $ | 1 % | 10.000.000 | 1 / 100 |
| $ 3\sigma $ | 0,269 9796 % | 2.699.796 | 1 / 370,398 |
| $ 3{,}290527\sigma $ | 0,1 % | 1.000.000 | 1 / 1.000 |
| $ 3{,}890592\sigma $ | 0,01 % | 100.000 | 1 / 10.000 |
| $ 4\sigma $ | 0,006 334 % | 63.340 | 1 / 15.787 |
| $ 4{,}417173\sigma $ | 0,001 % | 10.000 | 1 / 100.000 |
| $ 4{,}891638\sigma $ | 0,0001 % | 1.000 | 1 / 1.000.000 |
| $ 5\sigma $ | 0,000 057 3303 % | 573,3303 | 1 / 1.744.278 |
| $ 5{,}326724\sigma $ | 0,000 01 % | 100 | 1 / 10.000.000 |
| $ 5{,}730729\sigma $ | 0,000 001 % | 10 | 1 / 100.000.000 |
| $ 6\sigma $ | 0,000 000 1973 % | 1,973 | 1 / 506.797.346 |
| $ 6{,}109410\sigma $ | 0,000 0001 % | 1 | 1 / 1.000.000.000 |
| $ 6{,}466951\sigma $ | 0,000 000 01 % | 0,1 | 1 / 10.000.000.000 |
| $ 6{,}806502\sigma $ | 0,000 000 001 % | 0,01 | 1 / 100.000.000.000 |
| $ 7\sigma $ | 0,000 000 000 256 % | 0,002 56 | 1 / 390.682.215.445 |
