Normalverteilung/Tabelle: Unterschied zwischen den Versionen
aus GlossarWiki, der Glossar-Datenbank der Fachhochschule Augsburg
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Kowa (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 47: | Zeile 47: | ||
| 4,55 % | | 4,55 % | ||
| rowspan = 2 class="bgblue white" style="vertical-align: middle" | 2 Sechser: 2,77 % | | rowspan = 2 class="bgblue white" style="vertical-align: middle" | 2 Sechser: 2,77 % | ||
| | | | ||
|- class="bggrey white" | |- class="bggrey white" | ||
| 2,354 820 σ | | 2,354 820 σ | ||
Version vom 16. März 2019, 14:17 Uhr
| nσ | Prozent innerhalb | Prozent außerhalb | Anzahl Sechser | Signifikanz |
|---|---|---|---|---|
| 0,674 490 σ | 50 % | 50 % | ||
| 0,994 458 σ | 68 % | 32 % | ||
| 1σ | 68,27 % | 31,73 % | ||
| 1,281 552 σ | 80 % | 20 % | 1 Sechser: 16,67 % | |
| 1,644 854 σ | 90 % | 10 % | ||
| 1,959 964 σ | 95 % | 5 % | Medizin: signifikant | |
| 2σ | 95,45 % | 4,55 % | 2 Sechser: 2,77 % | |
| 2,354 820 σ | 98,17 % | 1,85 % | ||
| 2,575 829 σ | 99 % | 1 % | 3 Sechser: 0,46 % | Medizin: sehr signifikant |
| 3σ | 99,73% | 0,27 % | ||
| 3,290 527 σ | 99,9 % | 0,1 % | 4 Sechser: 0,077 % | Medizin: hoch signifikant |
| 3,890 592 σ | 99,99 % | 0,01 % | 5 Sechser: 0,013 % | |
| 4σ | 99,993 % | 0,006 % | ||
| 4,417 173 σ | 99,999 % | 0,001 % | 6 Sechser: 0,001 2 % | |
| 4,891 638 σ | 99,999 9 % | 0,000 1 % | 7 Sechser: 0,000 36 % | |
| 5σ | 99,999 94 % | 0,000 06 % | 8 Sechser: 0,000 060 % | |
| 5,326 724 σ | 99,999 99 % | 0,000 01 % | 9 Sechser: 0,000 010 % | |
| 5,730 729 σ | 99,999 999 % | 0,000 001 % | 10 Sechser: 0,000 001 6 % | |
| 6σ | 99,999 999 8 % | 0,000 000 2 % | 11 Sechser: 0,000 000 28 % | |
| 6,109 410 σ | 99,999 999 9 % | 0,000 000 1 % | 12 Sechser: 0,000 000 046 % | |
| 6,466 951 σ | 99,999 999 99 % | 0,000 000 01 % | 13 Sechser: 0,000 000 007 7 % | |
| 6,806 502 σ | 99,999 999 999 % | 0,000 000 001 % | 14 Sechser: 0,000 000 001 3 % | |
| 7σ | 99,999 999 999 7 % | 0,000 000 000 3 % | 15 Sechser: 0,000 000 000 21 % |
| nσ | Prozent innerhalb | Prozent außerhalb | ppb außerhalb | Bruchteil außerhalb |
|---|---|---|---|---|
| 0,674 490 σ | 50 % | 50 % | 500.000.000 | 1 / 2 |
| 0,994 458 σ | 68 % | 32 % | 320.000.000 | 1 / 3,125 |
| 1σ | 68,268 9492 % | 31,731 0508 % | 317.310.508 | 1 / 3,151 4872 |
| 1,281 552 σ | 80 % | 20 % | 200.000.000 | 1 / 5 |
| 1,644 854 σ | 90 % | 10 % | 100.000.000 | 1 / 10 |
| 1,959 964 σ | 95 % | 5 % | 50.000.000 | 1 / 20 |
| 2σ | 95,449 9736 % | 4,550 0264 % | 45.500.264 | 1 / 21,977 895 |
| 2,354 820 σ | 98,146 8322 % | 1,853 1678 % | 18.531.678 | 1 / 54 |
| 2,575 829 σ | 99 % | 1 % | 10.000.000 | 1 / 100 |
| 3σ | 99,730 0204 % | 0,269 9796 % | 2.699.796 | 1 / 370,398 |
| 3,290 527 σ | 99,9 % | 0,1 % | 1.000.000 | 1 / 1.000 |
| 3,890 592 σ | 99,99 % | 0,01 % | 100.000 | 1 / 10.000 |
| 4σ | 99,993 666 % | 0,006 334 % | 63.340 | 1 / 15.787 |
| 4,417 173 σ | 99,999 % | 0,001 % | 10.000 | 1 / 100.000 |
| 4,891 638 σ | 99,9999 % | 0,0001 % | 1.000 | 1 / 1.000.000 |
| 5σ | 99,999 942 669 7 % | 0,000 057 330 3 % | 573,330 3 | 1 / 1.744.278 |
| 5,326 724 σ | 99,999 99 % | 0,000 01 % | 100 | 1 / 10.000.000 |
| 5,730 729 σ | 99,999 999 % | 0,000 001 % | 10 | 1 / 100.000.000 |
| 6σ | 99,999 999 802 7 % | 0,000 000 197 3 % | 1,973 | 1 / 506.797.346 |
| 6,109 410 σ | 99,999 999 9 % | 0,000 000 1 % | 1 | 1 / 1.000.000.000 |
| 6,466 951 σ | 99,999 999 99 % | 0,000 000 01 % | 0,1 | 1 / 10.000.000.000 |
| 6,806 502 σ | 99,999 999 999 % | 0,000 000 001 % | 0,01 | 1 / 100.000.000.000 |
| 7σ | 99,999 999 999 744 % | 0,000 000 000 256 % | 0,002 56 | 1 / 390.682.215.445 |
